District Usage Bldg/Street Type
GFA Year Month
Prefix > A B C D E F G H I J K L M N O P Q R S T U V W X Y Z [ Hot ] [ New ]
All   Input Date Address Floor Unit GFA(ft²) Price$(M) Price/(ft²) Detail
  2025-02-14 Shatin PICTORIAL GDN PH 01 BLK 02 BELLEVE CT 17 F 953 6.250 @6558 Detail
  2025-02-14 Shatin FUNG SHING COURT BLK A WING SHING HSE (H 34 17 539 3.000 @5566 Detail
  2025-02-14 Shatin CITY ONE SHATIN SITE 03 BLK 30 6 B 562 5.325 @9475 Detail
  2025-02-14 Shatin NEW TOWN PLAZA PH 03 BLK 04 GREVILLEA 20 D 753 8.050 @10691 Detail
  2025-02-14 Shatin PRIMA VILLA BLK 05 8 H 526 5.430 @10323 Detail
  2025-02-14 Shatin RAVANA GDN BLK 02 22 D 781 6.700 @8579 Detail
  2025-02-14 Shatin RAVANA GDN BLK 05 8 D 480 4.200 @8750 Detail
  2025-02-14 Shatin ROYAL ASCOT BLK 10 16 F 1127 10.000 @8873 Detail
  2025-02-13 Shatin GOLDEN TIME VILLAS 13 2110 12.000 @5687 Detail
  2025-02-13 Shatin PALAZZO TWR 06 39 C 897 10.400 @11594 Detail
  2025-02-13 Shatin ST MICHEL PH 02 KING TWR 02 25 C 18.937 Detail
  2025-02-13 Shatin GARDEN RIVERA BLK C 19 6 385 3.010 @7818 Detail
  2025-02-12 Shatin CHUEN FAI CTR BLK A 17 1 397 3.450 @8690 Detail
  2025-02-12 Shatin BELAIR GDNS HOOVER HTS 14 D 925 6.080 @6573 Detail
  2025-02-12 Shatin GRANDEUR GDN BLK 05 10 F 434 4.680 @10783 Detail
  2025-02-12 Shatin PRISTINE VILLA BLK 09 11 D 978 8.800 @8998 Detail
  2025-02-12 Shatin DRAGONS RANGE COURT A TWR 02 8 D 8.130 Detail
  2025-02-12 Shatin ROYAL ASCOT BLK 03 17 C 715 7.280 @10182 Detail
  2025-02-12 Shatin WAI WAH CTR BLK 04 26 A 483 4.880 @10104 Detail
  2025-02-11 Shatin SHA TIN CTR BLK B HOI NING BLDG 18 G 385 4.580 @11896 Detail